Below is the top 20 UK game sales for the week ending August 1st, 2020. The two most notable entries to me were Destroy All Humans! debuting at #3, while Skater XL managed to chart at an impressive #7 on it’s first week.
The full top 20 can be found below.
Game Title | Platform | LW | |
1 | Ghost of Tsushima | PS4 | 1 |
2 | Animal Crossing New Horizons | NS | 2 |
3 | Destroy All Humans! | PS4, Xbox, PC | – |
4 | Mario Kart 8 Deluxe | NS | 5 |
5 | F1 2020 | PS4, Xbox, PC | 3 |
6 | Paper Mario: The Origami King | NS | 4 |
7 | Skater XL | PS4, Xbox, NS, PC | – |
8 | The Last of Us Part II | PS4 | 6 |
9 | Grand Theft Auto 5 | PS4, Xbox, PC | 8 |
10 | Mincraft (Switch Edition) | NS | 7 |
11 | Ring Fit Adventure | NS | 10 |
12 | 51 Worldwide Games | NS | 13 |
13 | Forza Horizon 4 | Xbox, PC | 9 |
14 | Streets of Rage 4 | PS4, Xbox, NS, PC | – |
15 | Fairy Tail | PS4, NS, PC | – |
16 | Call of Duty Modern Warfare | PS4, Xbox, PC | 12 |
17 | Luigi’s Mansion 3 | NS | 14 |
18 | Super Mario Odyssey | NS | 16 |
19 | FIFA 20 | PS4, Xbox, NS, PC | – |
20 | Mario & Sonic at the Olympics | NS | 21 |
That’s it for this week’s charts. What did you pick up over the last seven days and why was it Ghost of Tsushima? Let me know on Twitter @VizualDze. Peace!
-VDZE ✌️