Here are the top ten games on the sales charts for the week ending August 8th.
Game Title | Platform | LW | |
1 | Animal Crossing New Horizons | NS | 2 |
2 | Ghost of Tsushima | PS4 | 1 |
3 | Mario Kart 8 Deluxe | NS | 4 |
4 | FIFA 20 | PS4, Xbox, PC | 19 |
5 | Minecraft (Switch Edition) | NS | 10 |
6 | F1: 2020 | PS4, Xbox, PC | 5 |
7 | Paper Mario: The Origami King | NS | 6 |
8 | Grand Theft Auto V | PS4, Xbox, PC | 9 |
9 | Ring Fit Adventure | NS | 11 |
10 | 51 Worldwide Games | NS | 12 |
11 | Last of Us Part II | PS4 | 8 |
12 | Forza Horizon 4 | Xbox, PC | 13 |
13 | Luigi’s Mansion 3 | NS | 17 |
14 | Call of Duty Modern Warfare | PS4, Xbox, PC | 16 |
15 | Super Mario Odyssey | NS | 18 |
16 | Need for Speed Heat | PS4, Xbox, PC | – |
17 | Fast and Furious Crossroads | PS4, Xbox, PC | – |
18 | Destroy All Humans! | PS4, Xbox, PC | 3 |
19 | Zelda: Breath of the Wild | NS | 22 |
20 | Star Wars Jedi: Fallen Order | PS4, Xbox, PC | – |
It’s interesting to see Last of Us Part II drop out of the top ten so early on, although perhaps not surprising given the monster numbers it was putting up at release. Animal Crossing continues to be a total juggernaut and it’s easy to see why. Outside of that the only two notes are that it appears more than a handful of people actually bought the Fast and Furious game which is awful by all accounts and Nintendo’s continued dominance. Nine of the top twenty are on their platform and six of those are in the top ten.
-Jessica 🤩